Unified Dimensions - Length code = multiples of 1/32” i.e 1/4 = -8
Thread size | 4-40 | 6-32 | 8-32 | 10-32 | 1/4-20 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Shank code | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
A max | 0.038 | 0.054 | 0.038 | 0.054 | 0.038 | 0.054 | 0.038 | 0.054 | 0.054 | 0.087 |
Min sheet thickness | 0.040 | 0.056 | 0.040 | 0.056 | 0.040 | 0.056 | 0.040 | 0.056 | 0.056 | 0.090 |
Hole size in sheet +0.003 -0 | 0.168 | 0.188 | 0.215 | 0.252 | 0.347 | |||||
C max | 0.150 | 0.169 | 0.204 | 0.235 | 0.305 | |||||
B max | 0.165 | 0.187 | 0.212 | 0.249 | 0.343 | |||||
D ± 0.010 | 0.250 | 0.280 | 0.310 | 0.340 | 0.430 | |||||
Min depth full thread E | 0.210 | 0.230 | 0.280 | 0.280 | 0.310 | |||||
L max | 0.335 | 0.335 | 0.385 | 0.385 | 0.500 | |||||
H ± 0.010 | 0.380 | 0.380 | 0.440 | 0.440 | 0.560 | |||||
Min distance from hole C/L to edge | 0.195 | 0.255 | 0.275 | 0.285 | 0.345 |
Unified Performance Data: TR-B - TR-BS
Test material - Cold rolled steel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thread and pitch | 4-40 | 6-32 | 8-32 | 10-32 | 1/4-20 | |||||
Code | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Sheet thickness | .040" | .056" | .040" | .056" | .040" | .056" | .040" | .056" | .056" | .090" |
Installation (lbs) | 2500 | 3500 | 3000 | 4000 | 35000 | 5000 | 4000 | 5000 | 6000 | |
Pushout (lbs) | 15 | 230 | 130 | 265 | 136 | 286 | 141 | 321 | 405 | |
Torque out (lbs.in) | 13 | 18 | 18 | 29 | 30 | 45 | 35 | 61 | 105 |
Metric Dimensions - Length code = multiples of 1mm i.e 8mm = -8
Thread and pitch | M3 0.5 | M4 0.7 | M5 0.8 | M6 1.0 | ||||
---|---|---|---|---|---|---|---|---|
Shank code | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
A max | 0.97 | 1.37 | 0.97 | 1.37 | 0.97 | 1.37 | 1.37 | 2.21 |
Min sheet thickness | 1 | 1.4 | 1 | 1.4 | 1 | 1.4 | 1.4 | 2.3 |
Hole size +0.08 -0.00 | 4.25 | 5.4 | 6.4 | 8.75 | ||||
B max | 4.22 | 5.38 | 6.38 | 8.72 | ||||
C max | 3.8 | 5.2 | 6.02 | 7.8 | ||||
D ± 0.25 | 6.35 | 7.95 | 8.75 | 11.1 | ||||
E min | 5.3 | 7.1 | 7.1 | 7.8 | ||||
H ±0.25 | 9.6 | 11.2 | 11.2 | 14.3 | ||||
L max | 8.5 | 9.8 | 9.8 | 12.7 | ||||
Min distance to hole c/l to edge | 4.8 | 6.9 | 7.1 | 8.6 |
Metric Performance Data: TR-B - TR-BS
Thread and pitch | M3 0.5 | M4 0.7 | M5 0.8 | M6 1.0 | ||||
---|---|---|---|---|---|---|---|---|
Code | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Sheet thickness | 1 | 1.4 | 1 | 1.4 | 1 | 1.4 | 1.4 | 2.3 |
Installation (kN) | 11.5 | 14 | 16 | 21 | 18 | 25 | 26 | 26 |
Pushout (N) | 572 | 1021 | 604 | 1256 | 631 | 1419 | 1782 | 1782 |
Torque out (Nm) | 1.7 | 2.15 | 3.5 | 5.1 | 4.1 | 6.9 | 11.9 | 12 |