Unified Dimensions - Length code = multiples of 1/32" i.e. 1/4 = -8
Thread and pitch | 4-40 | 6-440 | 6-32 | 8-632 | 8-32 | 10-32 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
C +0.0 -0.5 | .165 | .212 | .280 | .280 | |||||||
A Nom | .188 | .250 | .313 | .313 | |||||||
Length codes | 6, 8, 10, 12, 16, 20, 24, 32 | 6, 8, 10, 12, 16, 20, 24, 32 | 6, 8, 10, 12, 16, 20, 24, 32 | 6, 8, 10, 12, 16, 20, 24, 32 | |||||||
Length in inches ±0.005 | 3/16, 1/4, 5/16, 3/8, 1/2, 5/8, 3/4, 1 |
3/16, 1/4, 5/16, 3/8, 1/2, 5/8, 3/4, 1 |
3/16, 1/4, 5/16, 3/8, 1/2, 5/8, 3/4, 1 |
3/16, 1/4, 5/16, 3/8, 1/2, 5/8, 3/4, 1 |
|||||||
Min rec sheet thickness | .040 | .040 | .050 | .050 | |||||||
Hole size +0.003 -0.000 | .166 | .213 | .281 | .281 | |||||||
Min distance to edge of sheet | .23 | .27 | .31 | .31 | |||||||
Length (mm) | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1.00" | 1.1/4" | 1.1/2" | |
‘B’ Dim (mm) | N/A | N/A | .156" | .250" | .375" |
Unified Performance Data: TR-BSO - TR-BSOS
Thread and pitch | 4-40 | 6-440 | 6-32 | 8-632 | 8-32 | 10-32 | |
---|---|---|---|---|---|---|---|
Test sheet | Steel | .060" | .060" | .060" | .060" | .060" | .060" |
Installation | (lbs) | 2210 | 3310 | 3310 | 4050 | 4050 | 4050 |
Torsional resistance | (lbs.in) | 19 | 19.5 | 36 | 36 | 76 | 76 |
Pushout | (lbs) | 226 | 425 | 425 | 565 | 565 | 565 |
Pull-through | (Steel) (lbs) | 335 | 335 | 385 | 385 | 710 | 710 |
(st/st) (lbs) | 265 | 265 | 306 | 306 | 565 | 565 |
Metric Dimensions - Length code = multiples of 1mm i.e 8mm = -8
Thread and pitch | M3 0.5 | M3alt 0.5 | M4 0.7 | M5 0.8 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
C +0.0 -0.13 | 4.18 | 5.39 | 7.10 | 7.10 | ||||||
A Nom | 4.8 | 6.4 | 7.9 | 7.9 | ||||||
Length codes | 6, 8, 10, 12, 14, 16, 18, 20, 22, 25 | 6, 8, 10, 12, 14, 16, 18, 20, 22, 25 | 6, 8, 10, 12, 14, 16, 18, 20, 22, 25 | 6, 8, 10, 12, 14, 16, 18, 20, 22, 25 | ||||||
Length in mm +.05 -.13 | 6, 8, 10, 12, 14, 16, 18, 20, 22, 25 | 6, 8, 10, 12, 14, 16, 18, 20, 22, 25 | 6, 8, 10, 12, 14, 16, 18, 20, 22, 25 | 6, 8, 10, 12, 14, 16, 18, 20, 22, 25 | ||||||
Min rec sheet thickness | 1.0 | 1.0 | 1.3 | 1.3 | ||||||
Hole size +0.08 -0.00 | 4.2 | 5.4 | 7.2 | 7.2 | ||||||
Min distance to edge of sheet | 6 | 6.8 | 8 | 8 | ||||||
Length (mm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
‘B’ Dim (mm) | 3.2 | 4 | 5 | 6.5 | 9.5 |
Metric Performance Data: TR-BSO - TR-BSOS
Thread and pitch | M3 0.5 | M3alt 0.5 | M4 0.7 | M5 0.8 | |
---|---|---|---|---|---|
Test sheet | Steel | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Installation | Metric (kN) | 9.9 | 14.8 | 17.9 | 17.9 |
Torsional resistance | Metric (Nm) | 2.16 | 2.16 | 8.5 | 8.5 |
Pushout | Metric (N) | 1050 | 1870 | 2500 | 2500 |
Pull-through | Metric (N) (Steel) | 1470 | 1470 | 3180 | 3180 |
(N) (st/st) | 1180 | 1180 | 2490 | 2490 | |
Max torque for mating screw |
Metric (Nm) (Steel) | 0.56 | 0.56 | 2.1 | 3.7 |
(Nm) (st/st) | 0.45 | 0.45 | 1.7 | 2.9 |