Unified Dimensions
Thread size | 4-40 | 6-32 | 8-32 | 10-32 | 1/4-20 | ||||
---|---|---|---|---|---|---|---|---|---|
Code | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
A max | 0.038 | 0.054 | 0.038 | 0.054 | 0.038 | 0.054 | 0.038 | 0.054 | 0.054 |
Min sheet thickness | 0.040 | 0.056 | 0.040 | 0.056 | 0.040 | 0.056 | 0.040 | 0.056 | 0.056 |
Hole size in sheet +0.003 -0 | 0.291 | 0.329 | 0.329 | 0.406 | 0.515 | ||||
B max | 0.290 | 0.328 | 0.368 | 0.405 | 0.514 | ||||
C max | 0.291 | 0.336 | 0.366 | 0.406 | 0.510 | ||||
D ± 0.015 | 0.360 | 0.390 | 0.440 | 0.470 | 0.600 | ||||
h max | 0.190 | 0.200 | 0.210 | 0.270 | 0.310 | ||||
Min distance from hole C/L to edge | 0.300 | 0.320 | 0.340 | 0.360 | 0.420 |
Unified Performance Data: TR-AS - TR-AC
Thread and pitch | 4-40 | 6-32 | 8-32 | 10-32 | 1/4-20 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Code | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |
Sheet thickness | .040" | .056" | .040" | .056" | .040" | .056" | .040" | .056" | .056" | |
Installation (lbs) | 3000 | 3000 | 3000 | 3500 | 5000 | |||||
Test material - Cold rolled steel | Pushout (lbs) | 300 | 300 | 300 | 400 | 400 | 450 | 500 | ||
Torque out (lbs.in) | 85 | 150 | 150 | 176 | 150 | 201 | 151 | 200 | 325 |
Metric Dimensions
Thread size and pitch | M3 0.5 | M4 0.7 | M5 0.8 | M6 1.0 | ||||
---|---|---|---|---|---|---|---|---|
Code | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
A max | 0.97 | 1.37 | 0.97 | 1.37 | 0.97 | 1.37 | 1.37 | |
Min sheet thickness | 1 | 1.4 | 1 | 1.4 | 1 | 1.4 | 1.4 | |
Hole size in sheet +0.08 | 7.4 | 9.4 | 10.31 | 13.1 | ||||
B max | 7.38 | 9.38 | 10.29 | 13.08 | ||||
C max | 7.4 | 9.3 | 10.3 | 13.0 | ||||
D ± 0.4 | 9.14 | 11.2 | 11.94 | 15.3 | ||||
h max | 4.83 | 5.33 | 6.86 | 7.9 | ||||
Min distance from hole C/L to edge | 7.62 | 8.64 | 9.14 | 11.0 |
Metric Performance Data: TR-LAS - TR-LAC
Thread and pitch | M3 0.5 | M4 0.7 | M5 0.8 | M6 1.0 | ||||
---|---|---|---|---|---|---|---|---|
Code | 1 | 2 | 1 | 2 | 1 | 2 | 12 | |
Sheet thickness | 1 | 1.6 | 1 | 1.6 | 1 | 1.6 | 1.6 | |
Installation (kN) | 13.4 | 13.4 | 13.2 | 13.6 | 15.6 | 16.0 | 22.0 | |
Test material - Cold rolled steel | Pushout (N) | 1341 | 1340 | 1338 | 1784 | 1789 | 2009 | 2226 |
Torque out (Nm) | 9.7 | 17 | 17.1 | 22.8 | 16.9 | 22.9 | 36.9 |