Unified Dimensions
Thread & pitch | 4-40 | 6-32 | 8-32 | 10-32 | 1/4"-20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -2 | -3 | -4 | -5 |
D max | .171 | .212 | .289 | .311 | .343 | ||||||
B±0.2 | .18 | .25 | .31 | .37 | .37 | ||||||
H max | .060 | .090 | .060 | .090 | .060 | .090 | .060 | .090 | .120 | .151 | .182 |
Min rec sheet thickness | .061 | .091 | .061 | .091 | .061 | .091 | .061 | .091 | .125 | .156 | .187 |
Hole size ±0.003 -0.000 | .172 | .213 | .290 | .312 | .344 | ||||||
Min distance to edge of sheet | .23 | .27 | .28 | .31 | .34 |
Unified Performance Data: TR-F
Thread & pitch | 4-40 | 6-32 | 8-32 | 10-32 | 1/4"-20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 5 |
Test sheet thickness (steel) | .060" | .090" | .060" | .090" | .060" | .090" | .060" | .090" | .125" | .156" | .187" |
Installation (lbs) | 3000 | 3000 | 4000 | 4000 | 4500 | ||||||
Pushout (lbs) | 200 | 200 | 240 | 240 | 840 |
Metric Dimensions
Thread & pitch | M2.5 0.45 | M3 0.5 | M3alt 0.5 | M3.5 0.6 | M4 0.7 | M5 0.8 | M6 1.0 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -2 | -3 | -4 | -5 |
D max | 4.35 | 4.35 | 5.35 | 5.35 | 7.35 | 7.85 | 8.70 | ||||||||
B±0.2 | 4.8 | 4.8 | 6.4 | 6.4 | 7.9 | 8.7 | 9.5 | ||||||||
H max | 1.5 | 2.3 | 1.5 | 2.3 | 1.5 | 2.3 | 1.5 | 2.3 | 1.5 | 2.3 | 1.5 | 2.3 | 3.1 | 3.9 | 4.7 |
Min rec sheet thickness | 1.5 | 2.4 | 1.5 | 2.4 | 1.5 | 2.4 | 1.5 | 2.4 | 1.5 | 2.4 | 1.5 | 2.4 | 3.2 | 4.0 | 4.8 |
Hole size +0.08 -0.00 | 4.4 | 4.4 | 5.4 | 5.4 | 7.4 | 7.9 | 8.75 | ||||||||
Min distance to edge of sheet | 6.0 | 6.0 | 6.5 | 6.5 | 7.2 | 8.8 | 8.8 |
Metric Performance Data: TR-F
Thread & pitch | M2.5 | M3 | M3alt | M3.5 | M4 | M5 | M6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 5 |
Test sheet thickness (steel) | 1.5 | 2.3 | 1.5 | 2.3 | 1.5 | 2.3 | 1.5 | 2.3 | 1.5 | 2.3 | 1.5 | 2.3 | 3.1 | 3.9 | 4.75 |
Installation (kN) | 13.5 | 13.5 | 13.5 | 13.5 | 18 | 18 | 20 | ||||||||
Pushout (kN) | 0.9 | 0.9 | 1.1 | 1.1 | 1.2 | 1.2 | 3.7 |