Unified Dimensions - Length code = multiples of 1/16” i.e 1/2” = -8
Thread code | 10-32 | 1/4-20 | 5/16-18 | 3/8-16 |
---|---|---|---|---|
D ±0.1 | .300 | .380 | .480 | .580 |
H max | .105 | .125 | .140 | .155 |
B max | .040 | .050 | .070 | .085 |
Min rec sheet thickness | .050 | .060 | .075 | .090 |
Hole +0.05 -0.0 | .190 | .250 | .312 | .375 |
Min distance to edge of sheet | .415 | .460 | .500 | .530 |
Unified Performance Data: TR-HFH
Thread and Pitch Unified | 10-32 | 1/4-20 | 5/16-18 | 3/8-16 | |
---|---|---|---|---|---|
Test sheet Thickness |
Aluminum | .060" | .060" | .090" | .090" |
Steel | |||||
Test sheet Hardness (HRB) |
Aluminum | 15 | 43 | 39 | 39 |
Steel | 65 | 59 | 58 | 58 | |
Installation (lbs) | Aluminum | 3000 | 5500 | 8000 | 9000 |
Steel | 6000 | 7000 | 10000 | 12000 | |
Pushout (lbs) | Aluminum | 180 | 285 | 380 | 550 |
Steel | 375 | 480 | 590 | 780 | |
Torque-out (ft. lbs) | Aluminum | 4 | 11 | 22 | 25 |
Steel | 5.1 | 11.1 | 22 | 36 |
Unified Performance Data: TR-HFHS
Thread and Pitch Unified | 10-32 | 1/4-20 | 5/16-18 | 3/8-16 | |
---|---|---|---|---|---|
Test sheet Thickness |
Aluminum | .050" | .064" | .090" | .128" |
Steel | .060” | .072” | .092” | .104” | |
Test sheet Hardness (HRB) |
Aluminum | 35 | 35 | 44 | 44 |
Steel | 54 | 45 | 43 | 44 | |
Installation (lbs) | Aluminum | 3000 | 4000 | 5500 | 7500 |
Steel | 4500 | 6500 | 7500 | 10500 | |
Pushout (lbs) | Aluminum | 180 | 285 | 380 | 560 |
Steel | 325 | 480 | 590 | 780 | |
Torque-out (ft. lbs) | Aluminum | 4 | 8 | 15 | 25 |
Steel | 4 | 8.1 | 15.1 | 25 |
Metric Dimensions - Length code = multiples of 1mm i.e 8mm = -8
Thread size | M5 | M6 | M8 | M10 |
---|---|---|---|---|
D ±0.4 | 7.8 | 9.4 | 12.5 | 15.7 |
H max | 2.7 | 2.8 | 3.5 | 4.1 |
B max | 1.14 | 1.27 | 1.78 | 2.30 |
Min rec sheet thickness | 1.2 | 1.5 | 2 | 2.4 |
Hole +0.13 -0.0 | 5 | 6 | 8 | 10 |
Min distance to edge of sheet | 10.7 | 11.5 | 12.7 | 13.7 |
Metric Performance Data: TR-HFH
Thread Metric | M5 | M6 | M8 | M10 | |
---|---|---|---|---|---|
Test sheet Thickness |
Aluminum | 1.5 | 1.5 | 2.3 | 2.4 |
Steel | |||||
Test sheet Hardness (HRB) |
Aluminum | 15 | 43 | 39 | 39 |
Steel | 65 | 59 | 58 | 58 | |
Installation (kN) | Aluminum | 14 | 30 | 36 | 41 |
Steel | 27 | 34 | 45 | 55 | |
Pushout (N) | Aluminum | 805 | 1280 | 1750 | 2450 |
Steel | 1550 | 1780 | 2210 | 3475 | |
Torque-out (Nm) | Aluminum | 5.4 | 14.5 | 30.1 | 36 |
Steel | 7.7 | 14.5 | 30.1 | 49.2 |
Metric Performance Data: TR-HFHS
Thread Metric | M5 | M6 | M8 | M10 | |
---|---|---|---|---|---|
Test sheet Thickness |
Aluminum | 1.62 | 1.62 | 2.23 | 2.4 |
Steel | 1.5 | 1.6 | 2.48 | 2.4 | |
Test sheet Hardness (HRB) |
Aluminum | 35 | 35 | 44 | 44 |
Steel | 54 | 45 | 43 | 44 | |
Installation (kN) | Aluminum | 13 | 15.5 | 24.5 | 34 |
Steel | 22.5 | 25 | 38 | 47 | |
Pushout (N) | Aluminum | 805 | 1280 | 1700 | 2450 |
Steel | 1505 | 1780 | 2200 | 3500 | |
Torque-out (Nm) | Aluminum | 5.4 | 11.5 | 21 | 36.5 |
Steel | 6.5 | 11.5 | 21 | 36.5 |