Unified Dimensions
Thread & pitch | 2-56 | 4-40 | 6-32 | 8-32 | 10-24 | 1/4" | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | -0 | -1 | -2 | -0 | -1 | -2 | -0 | -1 | -2 | -0 | -1 | -2 | -0 | -1 | -2 | |
D max | .165" | .187" | .212" | .249" | .343" | |||||||||||
B±0.010 | .25" | .28" | .31" | .34" | .43" | |||||||||||
H±0.010 | .07" | .07" | .09" | .09" | .17" | |||||||||||
h max | .030" | .038" | .054" | .030" | .038" | .054" | .030" | .038" | .054" | .030" | .038" | .054" | .030" | .038" | .054" | |
Min rec sheet thickness | .032" | .040" | .056" | .032" | .040" | .056" | .032" | .040" | .056" | .032" | .040" | .056" | .032" | .040" | .056" | |
Hole size ±0.003 -0.000 | .166" | .188" | .213" | .250" | .344" | |||||||||||
Min distance to edge of sheet | .19" | .22" | .27" | .28" | .34" |
Unified Performance Data: TR-S - TR-CLS - TR-CLA
Thread & pitch | 2-56 | 4-40 | 6-32 | 8-32 | 10-32 | 1/4-20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | 0 | -1 | -2 | 0 | -1 | -2 | 0 | -1 | -2 | 0 | -1 | -2 | 0 | -1 | |
Installation (lbs) | 2500 | 2750 | 3000 | 3000 | 4000 | 5000 | 4000 | 4500 | 5000 | 4000 | 4750 | 5500 | 6000 | 7000 | |
Torsional Resistance (lbf in.) | 16 | 17 | 22 | 17 | 21 | 28 | 27 | 36 | 45 | 32 | 39 | 62 | 148 | ||
Pushout (lbf) | 105 | 125 | 230 | 111 | 131 | 277 | 111 | 145 | 288 | 128 | 180 | 250 | 401 |
Metric Dimensions
Thread & pitch | M2.5 | M3 | M3alt 0.5 | M3.5 0.6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | -0 | -1 | -2 | -0 | -1 | -2 | -0 | -1 | -2 | |
D max | 4.22 | 4.73 | 4.73 | |||||||
B±0.2 | 6.3 | 7.1 | 7.1 | |||||||
H±0.10 | 1.5 | 1.5 | 1.5 | |||||||
h max | 0.76 | 0.97 | 1.37 | 0.76 | 0.97 | 1.37 | 0.76 | 0.97 | 1.37 | |
Min rec sheet thickness | 0.8 | 1.0 | 1.4 | 0.8 | 1.0 | 1.4 | 0.8 | 1.0 | 1.4 | |
Hole size ±0.003 -0.000 | 4.25 | 4.75 | 4.75 | |||||||
Min distance to edge of sheet | 4.8 | 5.6 | 5.6 |
Metric Dimensions
Thread & pitch | M4 0.7 | M5 0.8 | M6 1.0 | M8 1.25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | -0 | -1 | -2 | -0 | -1 | -2 | -0 | -1 | -2 | -0 | -1 | -2 | ||
D max | 5.38 | 6.38 | 8.72 | 10.44 | ||||||||||
B±0.2 | 7.9 | 8.7 | 11.05 | 12.65 | ||||||||||
H±0.10 | 2.0 | 2.0 | 4.1 | 5.5 | ||||||||||
h max | 0.76 | 0.97 | 1.37 | 0.76 | 0.97 | 1.37 | 1.37 | 2.21 | 1.37 | 2.21 | ||||
Min rec sheet thickness | 0.8 | 1.0 | 1.4 | 0.8 | 1.0 | 1.4 | 1.4 | 2.3 | 1.4 | 2.3 | ||||
Hole size ±0.003 -0.000 | 5.4 | 6.4 | 8.75 | 10.5 | ||||||||||
Min distance to edge of sheet | 6.9 | 7.1 | 8.6 | 9.7 |
Metric Performance Data: TR-S - TR-CLS - TR-CLA
Thread & pitch | M2.5 | M3 | M3alt 0.5 | M3.5 0.6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | 0 | -1 | -2 | 0 | -1 | -2 | 0 | -1 | -2 | |
Installation (kN) | 11.3 | 13 | 15.7 | 13.5 | 20 | 26.8 | 13.5 | 20 | 26.8 | |
Torsional Resistance (Nm) | 2 | 2.1 | 2.3 | 1.9 | 2.5 | 2.9 | 1.8 | 2.4 | 3 | |
Pushout (N) | 489 | 572 | 1106 | 501 | 594 | 1224 | 457 | 602 | 1189 |
Metric Performance Data: TR-S - TR-CLS - TR-CLA
Thread & pitch | M4 0.7 | M5 0.8 | M6 1.0 | M8 1.25 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | 0 | -1 | -2 | 0 | -1 | 0 | -1 | -2 | -1 | -2 |
Installation (kN) | 18.2 | 22.5 | 27.1 | 18.5 | 27 | 38.1 | 27.1 | 36.1 | 27.1 | 36.1 |
Torsional Resistance (Nm) | 3.1 | 4.2 | 5 | 3.8 | 4.5 | 6.9 | 17.8 | 17.9 | 18.8 | 20.4 |
Pushout (N) | 506 | 689 | 1293 | 564 | 810 | 1880 | 1842 | 1838 | 1859 | 1884 |