Unified Dimensions
Thread size | 4-40 | 6-32 | 8-32 | 10-32 | 1/4-20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread code | 440 | 632 | 832 | 032 | 420 | |||||||||
Screw length code | 40 | 62 | 40 | 62 | 84 | 50 | 72 | 94 | 50 | 72 | 94 | 60 | 82 | 04 |
A (Shank) max | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | |||||||||
Min sheet thickness | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | |||||||||
Hole size in sheet + 0.003 - 0.000 | 0.265 | 0.281 | 0.312 | 0.344 | 0.413 | |||||||||
B max | 0.264 | 0.280 | 0.311 | 0.343 | 0.412 | |||||||||
E ± .010 | 0.312 | 0.344 | 0.375 | 0.406 | 0.468 | |||||||||
C ± 016 | 0.250 | 0.375 | 0.250 | 0.375 | 0.500 | 0.312 | 0.437 | 0.562 | 0.312 | 0.437 | 0.562 | 0.375 | 0.500 | 0.625 |
L1 max | 0.370 | 0.380 | 0.480 | 0.490 | 0.620 | |||||||||
L nom | 0.540 | 0.540 | 0.705 | 0.705 | 0.905 | |||||||||
Driver sizes | #1 | #2 | #2 | #2 | #3 | |||||||||
Min distance to hole C/L | 0.255 | 0.285 | 0.315 | 0.345 | 0.385 |
Unified Performance Data: TR-PFC2P
Thread code | 440 | 632 | 832 | 032 | 0420 | |
---|---|---|---|---|---|---|
Installation (lbs) | Aluminium | 2400 | 2700 | 2900 | 3000 | 3500 |
Steel | 3000 | 3500 | 3800 | 4000 | 5000 | |
Pushout (lbs) | Aluminium | 240 | 275 | 300 | 400 | 410 |
Steel | 300 | 350 | 410 | 500 | 600 |
Metric Dimensions
Thread size and pitch | M3 0.5 | M4 0.7 | M5 0.8 | M6 1.0 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Screw length code | 40 | 62 | 50 | 72 | 94 | 50 | 72 | 94 | 60 | 82 | 04 |
A max | 1.53 | 1.53 | 1.53 | 1.53 | |||||||
B max | 6.71 | 7.9 | 8.72 | 10.47 | |||||||
C +/-0.4 | 6.4 | 9.5 | 7.9 | 11.1 | 14.3 | 7.9 | 11.1 | 14.3 | 9.5 | 12.7 | 15.9 |
Driver Size | No. 1 | No. 2 | No. 2 | No. 3 | |||||||
E +/-0.25 | 7.92 | 9.53 | 10.31 | 11.89 | |||||||
L nom | 13.72 | 17.91 | 17.91 | 22.99 | |||||||
L1 max | 9.14 | 12.19 | 12.45 | 15.75 | |||||||
Min sheet thickness | 1.53 | 1.53 | 1.53 | 1.53 | |||||||
Hole size in sheet +0.08 | 6.73 | 7.92 | 8.74 | 10.49 | |||||||
Screw protrusion before installation +/-0.64 | 0 | 3.2 | 0 | 3.2 | 6.4 | 0 | 3.2 | 6.4 | 0 | 3.2 | 6.4 |
Min distance to hole C/L from edge | 6.35 | 7.87 | 8.63 | 9.65 |
Metric Performance Data: TR-PFC2P
Thread | Test sheet | M3 | M4 | M5 | M6 |
---|---|---|---|---|---|
Installation (kN) | Aluminium | 10.8 | 13 | 13.4 | 15.6 |
Steel | 13.4 | 17 | 17.9 | 22.3 | |
Pushout (N) | Aluminium | 1070 | 1335 | 1780 | 1780 |
Steel | 1335 | 1780 | 2230 | 2670 |